Leading Wholesale Trader of 20 kw off grid solar power plant, 10 kw off grid solar power system, 7.5kw off grid solar power plant, 40 kw grid tie solar power plant and 5 kw off grid solar system from Jaipur.
₹ 60000 / KW Get Latest Price
| Capacity | 20Kw |
| Usage/Application | Commercial,Industrial and Residental |
| Other Components | Battery |
| Type Of Plant | Off Grid |
| Operating Voltage | 24 V |
₹ 65000 / Kilowatt Get Latest Price
| Capacity | 10Kw |
| Usage/Application | Commercial,Industrial and Residental |
| Other Components | Ground/rooftop and tin shed mounting |
| Type Of Plant | Off Grid |
| System Type | Off Grid |
| Battery Voltage | It is a battery system. |
| Operating Voltage | 24 V |
₹ 65000 / KW Get Latest Price
| Capacity | 7.5Kw |
| Other Components | Ground/rooftop and tin shed mounting |
| Type Of Plant | Off Grid |
| Usage/Application | Commercial,Industrial and Residental |
| Certification | YES |
| Operating Voltage | 24 V |
₹ 29000 / Kilowatt Get Latest Price
| Capacity | 40 Kw |
| Other Components | Ground/rooftop and tin shed mounting |
| Type Of Plant | Grid Tie |
| Usage/Application | Commercial,Industrial and Residental |
| Certification | YES |
| Battery Voltage | It is a without battery system. |
| Operating Voltage | 24 V |
₹ 70000 / Kilowatt Get Latest Price
| Capacity | 5kw |
| Brand | All brands |
| Usage/Application | Commercial,Industrial and Residental |
| Type Of Plant | Off Grid |
| Other Components | Ground/rooftop and tin shed mounting |
| Features | It is a without battery system. |
| Operating Voltage | 24 V |
| Axis Type | As per required |
| Battery Voltage | It is a without battery system. |
| Country of Origin | Made in India |
Vikas Joshi (Partner)
Argus Solar Power
PNO 37-C, Govindpuri-C, Sodala, Ram Nagar, Jaipur - 302006, Rajasthan, India