Leading Wholesale Trader of 25 kw ground mounted on grid solar power plant, 500 kw mono perc on grid solar power plant, 10 kw ground mounted on grid solar power plant, 400 kw on grid solar power plant, 18 kw on grid solar power plant and 6 kw luminious on grid solar power plant from Jaipur.
₹ 34000 / KW Get Latest Price
| Capacity | 25 Kw |
| Type Of Plant | Grid Tie |
| Usage/Application | Commercial,Industrial and Residental |
| Features | It is a without battery system. |
| Certification | YES |
| Operating Voltage | 24 V |
₹ 26500 / KW Get Latest Price
| Capacity | 500 Kw |
| Type Of Plant | Grid Tie |
| Usage/Application | Commercial,Industrial and Residental |
| Features | It is a without battery system. |
| Certification | YES |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Operating Voltage | 24 V |
₹ 42500 / Kilowatt Get Latest Price
| Capacity | 10 Kw |
| Type Of Plant | Grid Tie |
| Usage/Application | Commercial, Industrial and Residential |
| Certification | YES |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Operating Voltage | 24 V |
This is a ground mounted on Grid Solar Power Plant with strong civil work. We also deals in Mono perc modules.
₹ 25000 / Kilowatt Get Latest Price
| Capacity | 400 Kw |
| Other Components | On tin shed |
| Type Of Plant | Grid Tie |
| Usage/Application | Commercial,Industrial and Residental |
| Features | It is a without battery system. |
| Certification | YES |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Operating Voltage | 24 V |
| 2meterx1meter Per Modules Size | Approximately 20kg Weight Per Module |
₹ 34000 / Kilowatt Get Latest Price
| Capacity | 18kw |
| Other Components | On Tin Shed |
| Type Of Plant | Grid Tie |
| Usage/Application | Commercial, Industrial and Residential |
| Operating Voltage | 24 V |
| Power Source | Solar Power |
| Type | Polycrystalline |
Being a leader in the industry, we are engaged in offering a qualitative range of On Grid Solar Power Plant to our customers.
₹ 50000 / Kilowatt Get Latest Price
| Usage/Application | Commercial, Industrial and Residential |
| Capacity | 6kw |
| Type Of Plant | On Grid |
| Operating Voltage | 24 V |
| Power Source | Solar Power |
| Type | Polycrystalline |
We are successfully meeting the varied requirements of our clients by providing the best quality range of 6 KW On Grid Solar Power Plant.
₹ 33000 / KW Get Latest Price
| Usage/Application | Commercial,Industrial and Residental |
| Capacity | 25 Kw |
| Type Of Plant | Grid Tie |
| Other Components | On tin shed |
| Features | It is a without battery system. |
| Operating Voltage | 24 V |
| Battery Voltage | It is a without battery system. |
| Certification | YES |
| Backup Time | No Backup |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
₹ 32000 / Kilowatt Get Latest Price
| Capacity | 25 Kw |
| Other Components | On Tin shed |
| Type Of Plant | On Grid |
| Usage/Application | Commercial,Industrial and Residental |
| Certification | YES |
| Operating Voltage | 24 V |
₹ 27000 / Kilowatt Get Latest Price
| Plant Capacity | 300Kw |
| Type of Plant | Grid Tie |
| Usage/Application | Commercial, Industrial and Residential |
| Operating Voltage | 24 V |
| Power Source | Solar Power |
| Type | PolyCrystalline |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of 10KW Off Grid Solar Power Plant to our valued patrons.
Vikas Joshi (Partner)
Argus Solar Power
PNO 37-C, Govindpuri-C, Sodala, Ram Nagar, Jaipur - 302006, Rajasthan, India