Prominent & Leading Wholesale Trader from Jaipur, we offer 6 kw luminous on grid solar power system, 100 kw grid tie industrial solar power plant, 100 kw grid tie luminous solar power plant, 5 kw off grid solar power system, 20 kw solar energy system and 500 kw grid tile industrial solar power plant.
₹ 50000 / KW Get Latest Price
| Capacity | 6kw |
| Usage/Application | Commercial,Industrial and Residental |
| Other Components | Ground/rooftop and tin shed mounting |
| Type Of Plant | Grid Tie |
| Brand | Luminious |
| Features | It is a without battery system. |
| Battery Voltage | It is a without battery system. |
| Operating Voltage | 24 V |
₹ 28000 / KW Get Latest Price
| Power | 100 kW |
| Capacity | 100Kw |
| Other Components | Ground/rooftop and tin shed mounting |
| Type Of Plant | Grid Tie |
| Usage/Application | Commercial,Industrial and Residental |
| Certification | YES |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Battery Voltage | It is a without battery system. |
| Frame Material | Alluminium |
| Operating Voltage | 24 V |
₹ 28000 / Kilowatt Get Latest Price
| Capacity | 100Kw |
| Other Components | Ground/rooftop and tin shed mounting |
| Type Of Plant | Grid Tie |
| Usage/Application | Industrial |
| Certification | YES |
| Operating Voltage | 24 V |
₹ 70000 / KW Get Latest Price
| Capacity | 5kw |
| Usage/Application | Commercial,Industrial and Residental |
| Other Components | Ground/rooftop and tin shed mounting |
| Type Of Plant | Off Grid |
| Features | It is a without battery system. |
| Operating Voltage | 24 V |
₹ 35000 / KW Get Latest Price
| Capacity | 20Kw |
| Usage/Application | Industrial, Residential and other |
| Type Of Plant | Grid Tie |
| Other Components | On tin shed |
| Features | It is a without battery system. |
| Operating Voltage | 24 V |
| Battery Voltage | It is a without battery system. |
| Certification | YES |
| Backup Time | No Backup |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
₹ 26500 / Kilowatt Get Latest Price
| Capacity | 50Kw |
| Other Components | Ground/rooftop and tin shed mounting |
| Type Of Plant | Grid Tie |
| Usage/Application | Commercial,Industrial and Residental |
| Features | It is a withoutbattery system. |
| Certification | YES |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Frame Material | Alluminium |
| Operating Voltage | 24 V |
₹ 37000 / Kilowatt Get Latest Price
| Capacity | 8Kw |
| Other Components | Ground/rooftop and tin shed mounting |
| Type Of Plant | Grid Tie |
| Usage/Application | Commercial,Industrial and Residental |
| Certification | YES |
| Operating Voltage | 24 V |
₹ 36000 / KW Get Latest Price
| Usage/Application | Commercial,Industrial and Residental |
| Capacity | 10 Kw |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
| Features | It is a without battery system. |
| Operating Voltage | 24 V |
| Battery Voltage | It is a without battery system. |
| Country of Origin | Made in India |
₹ 32000 / Kilowatt Get Latest Price
| Usage/Application | Commercial, Industrial and Residential |
| Capacity | 30kw |
| Type of Plant | Grid Tie |
| Operating Voltage | 24 V |
| Power Source | Solar Power |
| Type of Panel | Poly Crystalline |
Backed by years of industry experience, we are engaged in offering a premium quality range of Roof Top Solar Power Plant.
₹ 35000 / Kilowatt Get Latest Price
| Capacity | 25 Kw |
| Other Components | On tin shed with mounting |
| Type Of Plant | Grid Tie |
| Usage/Application | Commercial,Industrial and Residental |
| Brand | Luminious |
| Features | It is a without battery system. |
| Certification | YES |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Battery Voltage | It is a without battery system. |
| Operating Voltage | 24 V |
Vikas Joshi (Partner)
Argus Solar Power
PNO 37-C, Govindpuri-C, Sodala, Ram Nagar, Jaipur - 302006, Rajasthan, India